Difference between revisions of "Ajaxian ships"
(New page: {{Manual}} __TOC__ Ajaxian ships are generally built with defence in mind. They have greater shielding than comparable ships from other legions, at the cost of reduced firepower. == Blu...) |
|||
| Line 6: | Line 6: | ||
== Blue Bird Bomber == | == Blue Bird Bomber == | ||
| − | + | *Type: Auto-Repair Bomber | |
| − | Type: Auto-Repair Bomber | + | *Shields: 5 |
| − | Shields: 5 | + | *Speed: 6 |
| − | Speed: 6 | + | *Weapons: 11 |
| − | Weapons: 11 | ||
Low shielding makes the Blue Bird Bomber more vulnerable in a dogfight than the GBA, and its attack is slightly lower than that of other auto-repair bombers, but has respectable speed (for a bomber) which improve its dogfighting performance. The Blue Bird wouldn't be a first-choice bomber, but it's at least not a flying death-trap. 3 Pilots have rated this ship. | Low shielding makes the Blue Bird Bomber more vulnerable in a dogfight than the GBA, and its attack is slightly lower than that of other auto-repair bombers, but has respectable speed (for a bomber) which improve its dogfighting performance. The Blue Bird wouldn't be a first-choice bomber, but it's at least not a flying death-trap. 3 Pilots have rated this ship. | ||
| Line 16: | Line 15: | ||
== Eagle of Tunardia == | == Eagle of Tunardia == | ||
| − | Type: Cloaker | + | *Type: Cloaker |
| − | Shields: 4 | + | *Shields: 4 |
| − | Speed: 6 | + | *Speed: 6 |
| − | Weapons: 10 | + | *Weapons: 10 |
Respectable attack but a bit slow, which degrades both attack and defence. Low shielding into the bargain, so vulnerable if targetted, but as with all cloakers its main defence is the cloaking device anyway. 2 Pilots have rated this ship. | Respectable attack but a bit slow, which degrades both attack and defence. Low shielding into the bargain, so vulnerable if targetted, but as with all cloakers its main defence is the cloaking device anyway. 2 Pilots have rated this ship. | ||
| Line 25: | Line 24: | ||
== Flight of Independance == | == Flight of Independance == | ||
| − | Type: Fighter | + | *Type: Fighter |
| − | Shields: 7 | + | *Shields: 7 |
| − | Speed: 7 | + | *Speed: 7 |
| − | Weapons: 11 | + | *Weapons: 11 |
A good all round fighter, with no obvious weaknessess, although its speed rating is perhaps a little low for a fighter. 1 Pilot has rated this ship. | A good all round fighter, with no obvious weaknessess, although its speed rating is perhaps a little low for a fighter. 1 Pilot has rated this ship. | ||
| Line 34: | Line 33: | ||
== Galactic Bomber Alpha == | == Galactic Bomber Alpha == | ||
| − | Type: Bomber | + | *Type: Bomber |
| − | Shields: 6 | + | *Shields: 6 |
| − | Speed: 6 | + | *Speed: 6 |
| − | Weapons: 11 | + | *Weapons: 11 |
Slightly weak attack for a standard bomber, but good speed, and more durable than the Blue Bird Bomber due to improved shielding (at the expense of the auto-repair system). A good bomber. 2 Pilots have rated this ship. | Slightly weak attack for a standard bomber, but good speed, and more durable than the Blue Bird Bomber due to improved shielding (at the expense of the auto-repair system). A good bomber. 2 Pilots have rated this ship. | ||
| Line 43: | Line 42: | ||
== Goliath Mk. 2 == | == Goliath Mk. 2 == | ||
| − | Type: Fighter | + | *Type: Fighter |
| − | Shields: 9 | + | *Shields: 9 |
| − | Speed: 5 | + | *Speed: 5 |
| − | Weapons: 11 | + | *Weapons: 11 |
A heavily-shielded fighter, although the reduced speed negates this to an extent and also reduces attacking effectiveness. 1 Pilot has rated this ship. | A heavily-shielded fighter, although the reduced speed negates this to an extent and also reduces attacking effectiveness. 1 Pilot has rated this ship. | ||
Revision as of 18:10, 27 May 2007
| Manual Menu |
|---|
| Main Page |
| Forum |
| Player Gallery |
| Player Locations |
| Fan Sites |
General Help |
| Tutorial |
| Getting started |
| Faq |
| Rules |
| Quick reference quide |
| Playing by WAP |
Warfare |
| Attacking |
| Repairing |
| Hypering |
| Being destroyed |
| Scoring points |
| Pickups |
Communications |
| Messaging |
| Tara's Bar |
| Taunts |
Ships |
| Basic ships |
| Capital ships |
| Ajaxian ships |
| Boraxian ships |
| Krilgorian ships |
| Tibran ships |
Miscellaneous |
| Legion Commanders |
| squadrons |
| History |
| Legion descriptions |
| Going Awol |
| Edit your TVS account |
Sectors |
| Galactic map |
| Dominating sectors |
| Sector types |
| Bases \ Home sectors |
Home Worlds |
| Tibrar |
| Planet Krilgore |
| Boraxus |
| Ajaxus |
Quadrant Sectors |
| Tripe |
| Orbital |
| Garen |
| Aquarious |
Giant Sectors |
| The Three Suns |
| Southern Sector |
| Red Sky City |
| Canopus West |
| Moons of Kaarp |
| Dreadlar |
| Apollo Sector |
| 81103 |
Outer Ring Sectors |
| Acrador |
| C.T.6 |
| Mattas Head |
| Perosis |
| Star City |
| The Tibran Mining Colony |
| Dragor |
| Durius Highlands |
Other Sectors |
| The Asteroid Field |
| New Sector Alpha |
| The Uncharted Sector |
Contents
Ajaxian ships are generally built with defence in mind. They have greater shielding than comparable ships from other legions, at the cost of reduced firepower.
Blue Bird Bomber
- Type: Auto-Repair Bomber
- Shields: 5
- Speed: 6
- Weapons: 11
Low shielding makes the Blue Bird Bomber more vulnerable in a dogfight than the GBA, and its attack is slightly lower than that of other auto-repair bombers, but has respectable speed (for a bomber) which improve its dogfighting performance. The Blue Bird wouldn't be a first-choice bomber, but it's at least not a flying death-trap. 3 Pilots have rated this ship.
Eagle of Tunardia
- Type: Cloaker
- Shields: 4
- Speed: 6
- Weapons: 10
Respectable attack but a bit slow, which degrades both attack and defence. Low shielding into the bargain, so vulnerable if targetted, but as with all cloakers its main defence is the cloaking device anyway. 2 Pilots have rated this ship.
Flight of Independance
- Type: Fighter
- Shields: 7
- Speed: 7
- Weapons: 11
A good all round fighter, with no obvious weaknessess, although its speed rating is perhaps a little low for a fighter. 1 Pilot has rated this ship.
Galactic Bomber Alpha
- Type: Bomber
- Shields: 6
- Speed: 6
- Weapons: 11
Slightly weak attack for a standard bomber, but good speed, and more durable than the Blue Bird Bomber due to improved shielding (at the expense of the auto-repair system). A good bomber. 2 Pilots have rated this ship.
Goliath Mk. 2
- Type: Fighter
- Shields: 9
- Speed: 5
- Weapons: 11
A heavily-shielded fighter, although the reduced speed negates this to an extent and also reduces attacking effectiveness. 1 Pilot has rated this ship.