Difference between revisions of "Krilgorian Repair Ship"
From TVS Wiki
Jump to navigationJump to search (New page: '''Commissioned''': 2289<br> '''Type''': Medium Repairer<br> '''Legion''': Krilgorian<br> '''Crew''': 2<br> '''Maker''': HD Clan<br> '''Mass''': 18 tonnes<br> Shields Speed Weapons ...) |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Ship| | |
| − | + | image=KrilgorianRepairShip.jpg| | |
| − | + | shipname=Krilgorian Repair Ship| | |
| − | + | commissioned=2289| | |
| − | + | type=Medium Repairer| | |
| − | + | legion=Krilgorian| | |
| + | crew=2| | ||
| + | maker=HD Clan| | ||
| + | mass=18| | ||
| − | + | shields=13| | |
| − | + | speed=9| | |
| + | weapons=0| | ||
| − | + | systems1=Tripper LIDAR targetted LT-NanoStream unit| | |
| − | + | systems2=Tripper built Keladivas V powerplant| | |
| − | + | systems3=NanoGuard nanobot impregnated hull| | |
| − | + | systems4=FREE!! 2 Biota IG immersion vats.| | |
| − | + | systems5=Krilgorian standard equipment pack *| | |
| − | |||
| − | Essentially the Kril repairer is the same as any other repairer with systems designed by the [[Trippers]], but [[Krilgorian]]s being more advanced than [[Trippers]] when it comes to mixing flesh with machine have extra needs. The repairers large claw is used for latching onto 'patients' and the Tripper hull repair nanobot system is complemented by a range of surgical tools and chemicals for working on and healing flesh. | + | other=Essentially the Kril repairer is the same as any other repairer with systems designed by the [[Trippers]], but [[Krilgorian]]s being more advanced than [[Trippers]] when it comes to mixing flesh with machine have extra needs. The repairers large claw is used for latching onto 'patients' and the Tripper hull repair nanobot system is complemented by a range of surgical tools and chemicals for working on and healing flesh.| |
| + | }} | ||
Latest revision as of 10:05, 22 December 2007
|
Commissioned: 2289 Type: Medium Repairer |
| Shields | 13 |
| Speed | 9 |
| Weapons | 0 |
Systems / Components:
- Tripper LIDAR targetted LT-NanoStream unit
- Tripper built Keladivas V powerplant
- NanoGuard nanobot impregnated hull
- FREE!! 2 Biota IG immersion vats.
- Krilgorian standard equipment pack *
Essentially the Kril repairer is the same as any other repairer with systems designed by the Trippers, but Krilgorians being more advanced than Trippers when it comes to mixing flesh with machine have extra needs. The repairers large claw is used for latching onto 'patients' and the Tripper hull repair nanobot system is complemented by a range of surgical tools and chemicals for working on and healing flesh.
