Difference between revisions of "Sectors"
From TVS Wiki
Jump to navigationJump to searchLine 5: | Line 5: | ||
* [[Tibrar]] | * [[Tibrar]] | ||
− | + | == Quadrants == | |
* [[Tripe]] | * [[Tripe]] | ||
* [[Orbital]] | * [[Orbital]] | ||
Line 11: | Line 11: | ||
* [[Garen]] | * [[Garen]] | ||
− | + | == ? == | |
* [[Apollo Sector]] | * [[Apollo Sector]] | ||
* [[81103]] | * [[81103]] | ||
Line 21: | Line 21: | ||
* [[The Three Suns]] | * [[The Three Suns]] | ||
− | The Outer Ring | + | == The Outer Ring == |
* [[Star City]] | * [[Star City]] | ||
− | Others | + | == Others == |
* [[The Asteroid Fields]] | * [[The Asteroid Fields]] | ||
* [[New Sector Alpha]] | * [[New Sector Alpha]] | ||
* [[The Uncharted Sector]] | * [[The Uncharted Sector]] |
Revision as of 12:37, 1 April 2007
Planets (Home bases)
Quadrants
?
- Apollo Sector
- 81103
- Red Sky City
- Dreadlar
- Southern Sector
- Moons of Kaarp
- Canopus West
- The Three Suns
The Outer Ring