Difference between revisions of "Sectors"
From TVS Wiki
Jump to navigationJump to searchSpiderWolve (talk | contribs) |
|||
Line 1: | Line 1: | ||
* [[The Asteroid Fields]] | * [[The Asteroid Fields]] | ||
+ | |||
Planets (Home bases) | Planets (Home bases) | ||
* [[Ajaxus]] | * [[Ajaxus]] | ||
Line 5: | Line 6: | ||
* [[Krilgore]] (should be Planet Krilgore, my mistake! --SW) | * [[Krilgore]] (should be Planet Krilgore, my mistake! --SW) | ||
* [[Tibrar]] | * [[Tibrar]] | ||
+ | |||
* [[Tripe]] | * [[Tripe]] | ||
Line 10: | Line 12: | ||
* [[Aquarius]] | * [[Aquarius]] | ||
* [[Garen]] | * [[Garen]] | ||
+ | |||
* [[Apollo Sector]] | * [[Apollo Sector]] | ||
Line 19: | Line 22: | ||
* [[Canopus West]] | * [[Canopus West]] | ||
* [[The Three Suns]] | * [[The Three Suns]] | ||
+ | |||
+ | The Outer Ring | ||
+ | * [[Star City]] |
Revision as of 12:34, 1 April 2007
Planets (Home bases)
- Apollo Sector
- 81103
- Red Sky City
- Dreadlar
- Southern Sector
- Moons of Kaarp
- Canopus West
- The Three Suns
The Outer Ring