Difference between revisions of "Sectors"
From TVS Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
| − | + | == Planets (Home bases) == | |
| − | |||
| − | Planets (Home bases) | ||
* [[Ajaxus]] | * [[Ajaxus]] | ||
* [[Boraxus]] | * [[Boraxus]] | ||
| Line 25: | Line 23: | ||
The Outer Ring | The Outer Ring | ||
* [[Star City]] | * [[Star City]] | ||
| + | |||
| + | |||
| + | Others | ||
| + | * [[The Asteroid Fields]] | ||
| + | * [[New Sector Alpha]] | ||
| + | * [[The Uncharted Sector]] | ||
Revision as of 11:35, 1 April 2007
Planets (Home bases)
- Apollo Sector
- 81103
- Red Sky City
- Dreadlar
- Southern Sector
- Moons of Kaarp
- Canopus West
- The Three Suns
The Outer Ring
Others